city police jurisdiction · 2025
Anaheim
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 6,002 | reported offenses |
| Theft | 4,193 | reported offenses |
| Violent crime Subtotal | 1,878 | reported offenses |
| Aggravated assault | 1,473 | reported offenses |
| Vehicle theft | 979 | reported offenses |
| Burglary | 830 | reported offenses |
| Robbery | 286 | reported offenses |
| Rape | 110 | reported offenses |
| Arson | 37 | reported offenses |
| Murder and nonnegligent manslaughter | 9 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Anaheim's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.